Best Cryptolepis sanguinolenta tinctures for antimicrobial protocols?
Comparing tinctures of Cryptolepis sanguinolenta root, the botanical with the strongest single-agent evidence against stationary-phase Borrelia in laboratory studies (Feng et al. 2020).
Created: 3/4/2026, 5:19:06 AM
| Rating ▼ | Brand | Cost/oz | Protocol Match | Extraction | Alcohol % |
|---|---|---|---|---|---|
| 5.0 (1) | Woodland Essence Cryptolepis Root Extract | USD 12.50 | Exact C. sanguinolenta root, wildcrafted | Alcohol tincture | Not published |
| 4.0 (1) | BioPure Cryptolepis Herbal Tincture | USD 15.00 | Exact C. sanguinolenta root, 1:5 ratio | 1:5 ratio | 40–50% |
| 4.0 (1) | NutraMedix Cryptolepis Microbial Support | USD 22.98 | Partial Proprietary process, drop-based dosing differs from protocol | Proprietary | 20–24% |
| 4.0 (1) | Green Dragon Botanicals Cryptolepis Root Extract | USD 16.00 | Exact C. sanguinolenta root, 1:5 ratio | 1:5 ratio | Not published |
| 3.0 (1) | Secrets of the Tribe Cryptolepis Tincture | USD 12.50 | Partial Less established in Lyme protocols, potency unverified | Alcohol tincture | 50–60% |
Other problems in Tick-Borne Diseases
- How to diagnose and treat Eurasian borreliosis (Borrelia garinii and Borrelia afzelii)?
- How to diagnose and treat Lyme disease (Borrelia burgdorferi)?
- Best nattokinase supplements (2,000 FU)?
- Best Artemisia annua (sweet wormwood) supplements for Lyme protocols?
- Best activated charcoal capsules for Herxheimer reaction management?