Shares 0
Best stabilized allicin supplements for antimicrobial protocols?
Comparing stabilized allicin supplements. The protocol specifies 450 mg of stabilized allicin (not generic garlic). All true stabilized allicin products use the patented AlliSURE AC-23 extraction technology from Allimax International.
📅 Created: 3/4/2026, 5:23:08 AM
| Rating ▼ | Brand | Cost/Serving | Protocol Match | Allicin (mg) | Form |
|---|---|---|---|---|---|
| 5.0 (1) | Allimax Pro 450mg (Practitioner Strength) | USD 1.25 | Exact 450mg AlliSURE, practitioner grade | 450 | Veg capsule |
| 5.0 (1) | Allimed 450mg (Physician Strength) | USD 1.30 | Exact 450mg AlliSURE, physician grade | 450 | Veg capsule |
| 3.0 (1) | AlliUltra 360mg (High Strength) | USD 1.83 | Partial 360mg vs 450mg protocol spec | 360 | Capsule |
| 3.0 (1) | Allimax 180mg (Standard Strength) | USD 1.00 | Partial 180mg, need 2-3 caps for protocol dose | 180 | Veg capsule |
| 3.0 (1) | AllicinMax 180mg (International) | USD 0.95 | Partial 180mg, need 2-3 caps for protocol dose | 180 | Veg capsule |
Other problems in Tick-Borne Diseases
- How to diagnose and treat Eurasian borreliosis (Borrelia garinii and Borrelia afzelii)?
- How to diagnose and treat Lyme disease (Borrelia burgdorferi)?
- Best Cryptolepis sanguinolenta tinctures for antimicrobial protocols?
- Best black walnut green hull tinctures for antimicrobial protocols?
- Best activated charcoal capsules for Herxheimer reaction management?